GeneExplorer Thermal Cycler
GeneExplorer thermal cycler is a PCR of multiple functions and applications. The product is applicable to polymerase chain reaction in fields including immunology, human genome engineering, forensic pathology, oncology, organization and population biology, paleontology, zoology and botany.
- Opis
- Size Guide
- Opinie (0)
Opis
GeneExplorer thermal cycler is a PCR of multiple functions and applications. The product is applicable to polymerase chain reaction in fields including immunology, human genome engineering, forensic pathology, oncology, organization and population biology, paleontology, zoology and botany.
GeneExplorer’s features are including: Intelligent operation, temperature accuracy and mobile App sync.
REMOTE OPERATION INTERFACE
Remote Operation Interface on Mobile Phone App and Operation Interface on Device:
•Intelligent operation: A new generation of CPU, 8 inch responsive touch screen, and user-friendly UI design makes your operation simple and faster.
•Temperature accuracy: Newly designed block and tailor-made peliter to ensure exceptional thermal performance and optimize your PCR temperature with good accuracy.
•Mobile App sync: Innovative mobile app and Wifi capability helps to monitor your PCR status with remote control.
GeneExplorer | ||||
Product Code | BYQ6617E | BYQ6629E | BYQ6630E | BYQ6631E |
Model | GE-96G | GE-384G | GE-4I | GE-48D |
Sample Capacity | 96×0.2ml | 384 micro plate | 4x standard in situ plates | 48×0.2ml+48×0.2ml |
Temp. Range | 4~105°C ( min. resolution: 0.1°C ) | |||
Max. Heatine Rate | 6°C/sec | |||
Max. Cooling Rate | 5.5°C/sec | |||
Temp. Uniformity | <±0.2°C | |||
Temp. Accuracy | <±0.2°C ( 30s after reaching 55,72 and 95°C respectively ) | |||
Hot-lid Temp. Range | 30°C~ 110°C | |||
Gradient Temp. Range | l-30°C | l-30°C | — | — |
Max. Cycle Number | >99 , suitable for Nested PCR | |||
Time up/down | 0~9m59s , suitable for Long PCR | |||
Temp, up/down | 0.1~9.9°C , suitable for Touchdown PCR | |||
Memory | >2000 programs on board , unlimited with USB flash drive expansion | |||
Network Connections | USB / LAN / WIFI | |||
Hot-lid Mode | One-time locking with handle | |||
Mobile App Compatibility | iOS / Android |
|||
Power Supply | 100~240v, 50~60Hz, 600W | |||
Dimension | 420mmx269mmx254mm ( LxWxH ) | |||
Net Weight | 10.5kg |
Tylko zalogowani klienci, którzy kupili ten produkt mogą napisać opinię.
Recenzje
Na razie nie ma opinii o produkcie.