Real-Time PCR LineGene 9600-Plus
Real-Time PCR LineGene 9600-Plus has up to 96 sample capacity and fast speed of dual-color scanning, and the design of 5 channel detection also covers the whole fluorescence detection wavelength.
- Opis
- Size Guide
- Informacje dodatkowe
- Opinie (0)
Opis
Real-Time PCR LineGene 9600-Plus adopts Ferrotec specially-made Peltier, advanced fiber optic technology, new global wide-range power supply, the unique patented block dissipation technology and bottom detection mode, which provides better heating/cooling rate, temperature accuracy, uniformity and stability. Line-Gene 9600 Plus has up to 96 sample capacity and fast speed of dual-color scanning, and the design of 5 channel detection also covers the whole fluorescence detection wavelength.
Newly-designed automatic hot-lid without manual operation ensures constant pressure for various tube heights. This auto hot-lid mode could be easily integrated into various automatic systems. Its Windows tablet computer and new touch screen brings excellent operating experience.Newly-improved Real-Time PCR LineGene 9600-Plus detection system can satisfy various clients’ requirement either for research or clinical use.
Parameter | LineGene Plus |
Model | FQD-96A |
Sample Capacity | 96 ><0.2nil(Bottom Transparent) |
Detected Fluorescence | F1: TAM,SYBR Green I; F2: VIC, HEX, TET, JOE, Cy3, TAMARA; F3:R0X,TEXAS-RAD, F4: CY5, Quasar-670; F5: CY5.5,Quasar-705 |
Dynamics Range | 1~101° Copies |
Excitation Wavelength | 300~800nm |
Emission Wavelength | 500~800nm |
Block Temp. Range | 4~105 C (Minimum Increment: 0.1 C) SOAK Low Temp. Conservation Function |
Heating/Cooling Rate | 4.0 °C/s (max) |
Temp. Control Accuracy | <±0.1 °C |
Temp. Fluctuation | <±0.1 °C |
Temp. Uniformity | <±0.3 °C |
Temp. Control Mode | BLOCK/Tube Simulation Mode(Automatic Control Based On Sample Volume) |
Sample Volume Range | 5-100uL |
Gradient Temp. Range | 1~36°C |
Hot-lid Temp. Range | 30~110 C (Adjustable, Default 105°C, Automatic Hot-lid) |
Fluorescence Detection Repeatability |
5% |
Scan Mode | Entire Plate or Designated Line |
Program | Max 20 Segments for Each Program, Max 99 Cycles |
Operation Mode | Continuous |
Scan Period | 5.5s |
Feature Function | Absolute Quantification, Relative Quantification, SNP Analysis, Data Automatic Analysis, Melting Curve Genotyping, Gradient, HRM, Multi-channel Crosstalk Correction, Background Correction, Automatic Gain, Customized Parameters. |
Operation System | Microsoft: Windows XP/windows vista/windows 7/windows 8 Software: Excel2000/2002/2003/2007/2012 |
PC Configuration | Memory: 512M; Hard Disk: 10GB; CPU: Pentium® 4 jVirtual Memory: >1000MB |
Power Supply | 100-240V~ 50/60Hz 600W |
Dimension(LxW*H) | 410mmx386mmx352mm |
Socket | USB Adapter, Bluetooth Adapter |
Authentication | Ferrotec Pelitier/CE/MET/RoHS2/PICC product quality liability insurance |
Informacje dodatkowe
Brand | BIOER |
---|
Tylko zalogowani klienci, którzy kupili ten produkt mogą napisać opinię.
Recenzje
Na razie nie ma opinii o produkcie.