- Opis
- Size Guide
- Opinie (0)
- Specification
Opis
Lumi – Single Tube Luminometer is a compact luminescence detector that uses PMT to accurately quantify light emitted by chemiluminescence. 7” LCD monitor allows easy interface, while data can be backed up easily using USB drive.
Tylko zalogowani klienci, którzy kupili ten produkt mogą napisać opinię.
Limit of Detection | 1×10-18 moles of ATP |
Dynamic Range | Up to 7-log |
Detector | PMT (Photomultiplier Tube) |
Spectral Response Range | 350-650nm |
Tube type | 1.5ml Microcentrifuge Tube |
LCD Touch Panel | 7.0 inch |
Dimension | W: 210mm, D: 250mm, H: 150mm |
Power | 100~240V, 50~60Hz, 1.5A |
Weight | 2kg |
Warranty | 1 Year |
Recenzje
Na razie nie ma opinii o produkcie.